Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 29.01.2018 | 47,72 l | 70 € | Ø 8,10 l | |||
Refueling in full of | 07.01.2018 | 51 l | 73 € | Ø 7,60 l | |||
Refueling in full of | 17.12.2017 | 74,70 l | 91,80 € | Ø 9,48 l | |||
Refueling in full of | 20.11.2017 | 48 l | 65 € | Ø 9,60 l | |||
Refueling in full of | 30.10.2017 | 31 l | 40 € | Ø 8,76 l | |||
Refueling in full of | 30.10.2017 | 75 l | 103 € | Ø 9,58 l | |||
Refueling in full of | 24.09.2017 | 41 l | 57,22 € | Ø 9,07 l | |||
Refueling in full of | 03.09.2017 | 54 l | 75,43 € | Ø 4,83 l | |||
Refueling in full of | 04.08.2017 | 68 l | 80 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
Refueling in full of | 25.03.2015 | 50,55 l | 66,68 € | ||||
(note.: Incorrectly entered refueling) |
benzín, engine 1.4 , 96 kW, R. V. 2020
Consumption---
Metersecret
Investmentsecret
benzín / LPG (prerobené), engine 2.0 , 103 kW, R. V. 2008
Consumption8,53 l
Metersecret
Investmentsecret
benzín, engine 3.0 , 152 kW, R. V. 2001
Consumption11,49 l
Metersecret
Investmentsecret
benzín, engine 0.9 , 66 kW, R. V. 2021
Consumption6,00 l
Metersecret
Investmentsecret
diesel, engine 1.6 , 118 kW, R. V. 2016
Consumption6,75 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 84 kW, R. V. 2017
Consumption7,42 l
Metersecret
Investmentsecret